Biotope history
Population and the energy still in the ground, sampled from what the islands published. Drawn against the world's own tick.
beam00
24 samples · ticks 29 to 1343creatures
values
| lowest | 320 |
| highest | 2000 |
| latest | 855 |
| ticks | 29 to 1343 |
energy in the ground
values
| lowest | 131082 |
| highest | 500000 |
| latest | 173191 |
| ticks | 29 to 1343 |
burnt as heat
the Second Law: this can only rise
values
| lowest | 103237 |
| highest | 20000000 |
| latest | 19362960 |
| ticks | 29 to 1343 |
- creatures
- 855
- in the ground
- 173191
- starved
- 226686
- of old age
- 35
beam01
22 samples · ticks 49 to 1267creatures
values
| lowest | 91 |
| highest | 500 |
| latest | 232 |
| ticks | 49 to 1267 |
energy in the ground
values
| lowest | 142018 |
| highest | 500000 |
| latest | 186454 |
| ticks | 49 to 1267 |
burnt as heat
the Second Law: this can only rise
values
| lowest | 147513 |
| highest | 20000000 |
| latest | 17243907 |
| ticks | 49 to 1267 |
- creatures
- 232
- in the ground
- 186454
- starved
- 6500
- of old age
- 41
beam03
23 samples · ticks 51 to 1341creatures
values
| lowest | 14 |
| highest | 250 |
| latest | 14 |
| ticks | 51 to 1341 |
energy in the ground
values
| lowest | 492166 |
| highest | 1000000 |
| latest | 763749 |
| ticks | 51 to 1341 |
burnt as heat
the Second Law: this can only rise
values
| lowest | 112517 |
| highest | 2500000 |
| latest | 2141368 |
| ticks | 51 to 1341 |
- creatures
- 14
- in the ground
- 763749
- starved
- 28248
- of old age
- 19
69 samples held. This is a read model: it is rebuilt from the facts that arrive and can be deleted without losing anything, because the islands are the things that are actually alive. Rows older than thirty days are pruned.